IND-Lot #2012
| Cannabinoid Profile: | IND-Lot #2012 |
|---|---|
| △9THC | 17.30% |
| △9THCA | ND |
| △9THCV | 0.03% |
| CBD | 0.03% |
| CBG | 0.23% |
| CBN | ND |
| Terpene Profile (mg/g) | |
| Pinene | 8.3% |
| Myrcene | 42.2% |
| Limonene | 10.5% |
| Ocimene | 14.7% |
| Linalol | 7.5% |
| Caryophyllene | 8.9% |
| Cannabinoid Profile: | IND-Lot #2012 |
|---|---|
| △9THC | 17.30% |
| △9THCA | ND |
| △9THCV | 0.03% |
| CBD | 0.03% |
| CBG | 0.23% |
| CBN | ND |
| Terpene Profile (mg/g) | |
| Pinene | 8.3% |
| Myrcene | 42.2% |
| Limonene | 10.5% |
| Ocimene | 14.7% |
| Linalol | 7.5% |
| Caryophyllene | 8.9% |