IND Lot #9210
| Cannabinoid Profile: | IND Lot #9210 |
|---|---|
| △9THC | 24.00% |
| △9THCA | 0.40% |
| △9THCV | ND |
| CBD | 0.04% |
| CBG | 0.15% |
| CBN | 0.12% |
| Terpene Profile (mg/g) | |
| Pinene | 14% |
| Myrcene | 38% |
| Limonene | 8% |
| Caryophyllene | 25% |
| Humulene | 6% |
| Cannabinoid Profile: | IND Lot #9210 |
|---|---|
| △9THC | 24.00% |
| △9THCA | 0.40% |
| △9THCV | ND |
| CBD | 0.04% |
| CBG | 0.15% |
| CBN | 0.12% |
| Terpene Profile (mg/g) | |
| Pinene | 14% |
| Myrcene | 38% |
| Limonene | 8% |
| Caryophyllene | 25% |
| Humulene | 6% |