PEN-Lot #9874
| Cannabinoid Profile: | PEN-Lot #9874 |
|---|---|
| △9THC | 20.80% |
| △9THCA | 0.95% |
| △9THCV | 0.08% |
| CBD | 0.04% |
| CBG | 0.13% |
| CBN | 0.07% |
| Terpene Profile (mg/g) | |
| Pinene | 0.00mg |
| Myrcene | 0.00mg |
| Limonene | 2.76mg |
| Linalol | 1.53mg |
| Caryophyllene | 6.26mg |
| Humulene | 1.90mg |
| Guaiol |
0.92mg |
